Token mix by model family
Monthly shares of AI token volume by model family across Weave customer telemetry. Download the published shares and review the methodology.
Reporting period: to .
Snapshot updated .
Download CSVMethodology
The token mix groups monthly AI token telemetry by model family. Variants in the same family are batched together, so Claude 4.8, Claude 4.7, Claude 4.6, GPT-5.5, and similar families each appear as one slice.
The chart keeps the ten largest model-family slices visible and folds the remaining families into an Other group. The legend percentages are shares of the selected month's total token volume.
This metric measures token volume, not cost. Model prices vary, so token share and spend share should be interpreted separately.
Sample and interpretation
The public aggregate snapshot includes model-family shares, but does not include employee counts, organization counts, or total token counts.
These are aggregate observations from Weave customer telemetry, not a controlled experiment or a representative sample of every engineering team. Changes in the observed cohort and connected telemetry can affect the series. The data alone does not establish that AI caused a change in output.
For the wider measurement framework, read how to calculate AI coding ROI, including cost attribution, quality, and baseline comparisons.
Monthly data
Scroll horizontally to see all columns on smaller screens. CSV values retain the published precision.
| Month | Model family | Token share |
|---|---|---|
| Claude 4 | 99.062% | |
| Claude 3.5 | 0.9151% | |
| Claude 3.7 | 0.0229% | |
| Claude 4 | 90.0532% | |
| Claude 4.1 | 9.3034% | |
| Claude 3.5 | 0.6434% | |
| Claude 4 | 84.7373% | |
| Claude 4.1 | 11.5545% | |
| Claude 4.5 | 3.2011% | |
| Claude 3.5 | 0.5071% | |
| Claude 4.5 | 87.3151% | |
| Claude 4 | 8.3942% | |
| Claude 4.1 | 3.9955% | |
| Claude 3.5 | 0.2952% | |
| Claude 4.5 | 92.2301% | |
| Claude 4 | 4.8549% | |
| Claude 4.1 | 2.7434% | |
| Claude 3.5 | 0.1715% | |
| GPT-5.1 | 0% | |
| Claude 4.5 | 94.7894% | |
| Claude 4 | 4.2391% | |
| Claude 4.1 | 0.925% | |
| Claude 3.5 | 0.0465% | |
| Claude 4.5 | 89.989% | |
| Claude 4 | 8.1782% | |
| GPT-5.2 | 0.9676% | |
| Claude 4.1 | 0.8037% | |
| Claude 3.5 | 0.04% | |
| Gemini 2.5 | 0.0206% | |
| Gemini 3 | 0.001% | |
| Devstral | 0% | |
| Claude 4.6 | 52.9621% | |
| Claude 4.5 | 38.4236% | |
| Claude 4 | 5.9109% | |
| Claude (unspecified) | 1.0691% | |
| GPT-5.3 | 0.7848% | |
| GPT-5.2 | 0.4059% | |
| Claude 4.1 | 0.3006% | |
| Claude 3.5 | 0.0307% | |
| GPT-5.1 | 0.019% | |
| Gemini 2.5 | 0.0121% | |
| Other | 0.0814% | |
| Claude 4.6 | 77.3317% | |
| Claude 4.5 | 14.6533% | |
| Claude 4 | 3.3627% | |
| GPT-5.4 | 1.5071% | |
| Claude 4.1 | 1.3673% | |
| Claude (unspecified) | 0.6491% | |
| Qwen 3 | 0.5688% | |
| GPT-5.3 | 0.4761% | |
| GPT-5.2 | 0.0421% | |
| GPT-5.1 | 0.0216% | |
| Other | 0.0201% | |
| Claude 4.6 | 49.9123% | |
| Claude 4.7 | 34.2822% | |
| Claude 4.5 | 8.3535% | |
| Claude 4 | 1.3937% | |
| GPT-5.4 | 1.3395% | |
| GPT-5.5 | 1.0873% | |
| GLM 5 | 0.4398% | |
| Composer 2 | 0.3917% | |
| GPT-5.3 | 0.2436% | |
| Qwen 3 | 0.1498% | |
| Other | 2.4066% | |
| Claude 4.7 | 57.1555% | |
| Claude 4.6 | 21.2361% | |
| GPT-5.5 | 4.8515% | |
| Claude 4.5 | 4.0691% | |
| Claude 4.8 | 2.9742% | |
| Composer 2.5 | 1.2098% | |
| Composer 2 | 1.0253% | |
| Claude 4 | 0.5171% | |
| GPT-5.3 | 0.4316% | |
| GLM 5 | 0.328% | |
| Other | 6.2018% | |
| Claude 4.8 | 54.4545% | |
| Claude 4.6 | 14.607% | |
| Claude 4.7 | 10.721% | |
| GPT-5.5 | 4.7656% | |
| Claude 4.5 | 3.3354% | |
| Claude Fable 5 | 2.4012% | |
| Composer 2.5 | 2.2013% | |
| GLM 5 | 0.321% | |
| GPT-5.4 | 0.283% | |
| GPT-5.3 | 0.2648% | |
| Other | 6.6454% | |
| Claude 4.8 | 33.1024% | |
| Claude 5 | 26.0816% | |
| Claude Fable 5 | 14.3185% | |
| GPT-5.6 | 8.2568% | |
| Claude 4.6 | 3.7884% | |
| Composer 2.5 | 2.6346% | |
| Claude 4.7 | 2.3822% | |
| GPT-5.5 | 1.9024% | |
| Grok 4.5 | 1.4717% | |
| Gemini 3.5 | 0.9768% | |
| Other | 5.0847% | |
| Claude 5 | 64.4494% | |
| Claude Fable 5 | 11.6876% | |
| Claude 4.8 | 7.4224% | |
| GPT-5.6 | 6.8194% | |
| Grok 4.6 | 2.1446% | |
| Claude 4.6 | 2.1034% | |
| Claude 4.7 | 1.0527% | |
| Composer 2.5 | 0.9095% | |
| Grok 4.5 | 0.9038% | |
| Claude 4.5 | 0.6365% | |
| Other | 1.8707% |
Cite this data
Weave. “Weave Index: Token mix by model family.” July 2025 to August 2026, snapshot September 3, 2026. https://weaveos.com/data/token-mix-by-model-family.
Source: Weave engineering analytics platform. Cite the reporting period and snapshot date when reusing a value. Downloads contain the same published aggregates shown above.